Price List for Home Inspections

Homes
| Square Feet | Cost |
| Up to 1,200 | $300 |
| 1,201 to 2,000 | $325 |
| 2,000 to 2,500 | $350 |
| 2,501 to 3,000 | $375 |
| 3,001 to 3,500 | $400 |
| 3,501 to 4,000 | $425 |
| 4,001 to 4,500 | $450 |
| 4,501 to 5,000 | $475 |
| 5,001 and above | We will quote. |
Condos
Condos up to 2,000 sq. ft.: $300
New Construction / In-Progress Inspection
Prior to drywall: $200.00
Final inspection: $200.00
